手机硬件测试
我们知道C6同C5一样使用了华为海思k3平台,华为海思k3平台凭借其低功耗,强劲的视频(H.264等)硬解码能力帮助这款手机在实际的使用过程中显得游刃有余,由于使用的是海思K3平台,其优秀的功耗控制技术以及强大的功能保证了手机的协调性与续航能力,采用了海思K3平台的C6到底在其硬件方面究竟表现如何?我们将通过几个常见的测试来对C6进行检测。
我们首先进行了手机的整体测试,使用软件为在该方面比较专业的Spb Benchmark。

测试结果如下:
| platform-name | Ciphone | HP iPAQ h4150 |
| device-name | 聆听_倾城 | |
| start-date | 06.11.2009 | |
| main-tests | main-tests | main-tests |
| large file write | 622.9 | <270 |
| large file read | 49.2 | 27.1 |
| large file copy | 588.9 | 1268 |
| many files write | 6678 | 919 |
| many files read | 324.1 | 10.5 |
| many files copy | 4532.5 | 809 |
| dirlisting | 680.9 | 20.9 |
| grf-db | 1193.6 | 1428 |
| grf-ddb | 5.13 | 271 |
| grf-dib | 38.94 | 26.9 |
| grf-gapi | 4.625 | 725 |
| builtin-pw | error | 39.3 |
| builtin-pie-html | error | 8.8 |
| builtin-pie-jpeg | error | 228 |
| builtin-fe | 3741.9 | 592 |
| misc-zip | 3972.3 | 245 |
| misc-jpeg | 651.1 | 609 |
| misc-arkaball | 11.3415 | 243 |
| misc-mflops | 7302.1 | 0.076 |
| misc-mops | 1376.5 | 55.4 |
| misc-mwips | 13005.2 | 5.01 |
| misc-memcpy | 15.51 | 101 |
测试结果:由于没有进行插卡测试所以联网的网页测速、图像下载测速均未完成,根据数据比较我们可以知道,C6在手机的内在性能方面表现还是非常突出的,可以基本满足我们的需求。


